Gearing Chart
MD250H with "R" Gearbox |
||||
| TRACK | FRONT | REAR | ADDITIONAL INFO | |
| BROADFORD | 17 | 34 | ||
| WARWICK | 17 | 34 | Only use 2nd to 4th | |
| EASTERN CREEK | 18 | 34 | ||
| PHILLIP ISLAND | 18 | 32 | ||
| MALLALA | 17 | 35 | ||
| QUEENSLAND RACEWAY | 18 | 35 | ||
| WINTON RACEWAY | 17 | 35 | ||
| TASMANIA | 18 | 33 | ||
| ORAN PARK | 18 | 36 | ||
| WAKEFIELD PARK | 17 | 33 | ||


