Service Schedule
MD250H
| 60KM | 120KM | 600KM | 1200KM | 2400KM | |
| PISTON & RINGS "R" PINS AND CLIPS | R | ||||
| PISTON & RINGS "JE" PINS AND CLIPS | R | ||||
| ENGINE OIL | I | R | |||
| OIL FILTER | R | ||||
| GEARBOX OIL | R | ||||
| CLUTCH PACK | R | ||||
| CLUTCH SPRINGS | R | ||||
| CAM CHAIN | R | ||||
| CRANKSHAFT | R | ||||
| VALVE CLEARANCES | I | ||||
| VALVES & COLLETS | R | ||||
| VALVE SPRINGS | R | ||||
| CUSH DRIVE ASSEMBLY | I | ||||
| BRAKE PADS | I | ||||
| DRIVE CHAIN | I | R | |||
| I - INSPECT | |||||
| R - REPLACE |
We strongly recommend owners keep a mileage log in km's traveled.


