Specs

CBR1000RR FIREBLADE 08
| Engine Type |
Liquid-cooled 4-stroke 16-valve DOHC inline-4 |
| Bore & Stroke |
76 x 55.1mm |
| Displacement | 999.8cm³ |
| Compression Ratio |
12.3 : 1 |
| Oil Capacity | 3.7 litres |
| Throttle Bore | 46mm |
| Maximum Power |
130.7kW / 12,000min-1 (95/1/EC) |
| Maximum Torque | 113.8Nm / 8,500min-1 (95/1/EC) |
| Ignition | System Computer-controlled digital transistorised with electronic advance |
| Transmission |
6-speed |
| Final Drive |
#530 O-ring sealed chain |
| Dimensions (mm) | (LxWxH) 2075 x 685 x 1130mm |
| Wheel Base (mm) | 1405 |
| Trail (mm) | 96.3 |
| Seat Height (mm) | 820 |
| Ground Clearance (mm) | 130 |
| Fuel Capacity (litres) | 17.7 litres (including 4-litre LCD-indicated reserve) |
| Front Wheel | Hollow-section triple-spoke cast aluminium |
| Rear Wheel | Hollow-section triple-spoke cast aluminium |
| Front Tyres | 120/70 ZR17M/C (58W) |
| Rear Tyres | 190/50 ZR17M/C (73W) |
| Front Suspension | 43mm inverted HMAS cartridge-type telescopic fork with stepless preload, compression and rebound adjustment, 120mm axle travel |
| Rear Suspension | Unit Pro-Link with gas-charged HMAS damper featuring 13-step preload and stepless compression and rebound damping adjustment, 135mm axle travel |
| Front Brakes | 320 x 4.5mm dual hydraulic disc with 4-piston calipers and sintered metal pads |
| Rear Brakes | 220 x 5mm hydraulic disc with single-piston caliper and sintered metal pads |
| Dry Weight (kg) | 167 |
| Warranty Period | 24 Months |


