Premimum
| SPECIFICATIONS | MRP CBR1000RR8 PREMIUM |
| Horsepower at Rear Wheel | Estimated 172 HP |
| Engine Type | Inline 4 |
| Bore x Stroke | Standard |
| Camshafts | Standard |
| Valves | Standard |
| Pistons | Standard |
| Crankshaft | Standard |
| Fuel delivery system | Standard |
| Exhaust | AKRAPOVIC - Slip On |
| Engine Management System | Standard |
| Starter | STD & in use |
| Clutch | Standard |
| Transmission | Standard |
| Lubrication | Pro Honda Oils GN4 |
| Front Brakes | STD master cylinder / Goodridge lines / STD pads |
| Front Brake Discs | HRC - Discs |
| Rear Brake Lines | Shorty Hose to Suit Rearsets |
| Front Wheel | STD 3.5" |
| Rear Wheel | STD 6.0" |
| Front Tyre | Pirelli Diablo Super Corsa 120/70/17 |
| Rear Tyre | Pirelli Diablo Super Corsa 190/55/17 |
| Rim Tapes | CBR Fireblade - Reflective |
| Drive chain | DID 530 Gold X-Ring |
| Sprockets | Supersprox Stealth |
| Rear Sprocket Protector | Motologic Racing Products - Carbon |
| Rear Sets | Moriwaki Racing |
| Levers | Shorty Billet ASV |
| Front Suspension | Re-Valved Fork Internals |
| Rear Suspension | Re- Valved Standard |
| Fork Tubes | Titanium Nitrided - Gold |
| Engine Covers | Motologic Racing Products |
| Screen | Honda Accessories - Tint |
| Rear Seat Cowl | Honda Accessories |
| Tank Pad / Fuel Lid Cover | Honda Accessories |
| Rear Fender Eliminator | R & G |
| Dry Weight | 162 KG |
| Rear Race Stand | Sharp Racing Products |
| Badging | Machine Build Number & MRP Logo |
| Colour | As Per Honda AUS Colour Range |
| Additional Accessories | Honda Race Team Jacket |
| Honda Indoor Bike Cover | |
| Extreme Digital Tyre Pressure Guage | |
| RRPrice | $ 28,490 Plus ORC |


